
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:59 AM DATE: 21 November 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 13.8°C (56.9°F), Apparent temp 6.8°C |
| Maximum Temperature (since midnight) | 13.9°C at: 4:42 AM | Minimum Temperature (since midnight) | 13.0°C at: 2:37 AM |
| Average windspeed (ten minute) | 22.7 kts (42.0 kmh) | Wind Direction (ten minute) | SSE (162°) |
| Windchill Temperature | 13.8°C | Maximum Gust (last hour) | 27.8 kts (51.5 kmh) at: 6:51AM |
| Maximum Gust (since midnight) | 30.4 kts (56.3 kmh) at: 4:38 AM | Maximum 1 minute average (since midnight) | 25.7 kts (47.5 kmh) at: 4:12 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.94 in. (23.8 mm) | Rainfall To date this year | 50.46 in. (1281.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 13.0°C (Wet Bulb :13.4°C ) |
| Humidity | 95 %, Humidex 16.7°C | Barometer corrected to msl | 1012.1 mb |
| Pressure change | -0.9 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.7 mb | Pressure change (last 6 hours) | -3.9 mb |





Use the RELOAD facility on your browser to retrieve the latest data.