
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 08:58 DATE: 09 February 2012, time of next update: 08:59 | |||
| Current Weather | Dry | Current Temperature | 0.3°C (32.5°F), Apparent temp -2.4°C |
| Maximum Temperature (since midnight) | 0.3°C at: 08:55 | Minimum Temperature (since midnight) | -0.8°C at: 07:40 |
| Average windspeed (ten minute) | 3.1 kts (5.7 kmh) | Wind Direction (ten minute) | WNW (295°) |
| Windchill Temperature | -1.6°C | Maximum Gust (last hour) | 7.8 kts (14.5 kmh) at: 08:28 |
| Maximum Gust (since midnight) | 9.6 kts (17.7 kmh) at: 01:16 | Maximum 1 minute average (since midnight) | 7.4 kts (13.6 kmh) at: 01:52 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.4 mm (0.09 in.) | Rainfall To date this year | 33.4 mm (1.31 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.9°C (Wet Bulb :-0.5°C ) |
| Humidity | 85 %, Humidex -2.3°C | Barometer corrected to msl | 1041.1 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.9 mb | Pressure change (last 6 hours) | -1.1 mb |





Use the RELOAD facility on your browser to retrieve the latest data.