
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:18 AM DATE: 07 November 2009 | |||
| Current Weather | Stopped raining | Current Temperature | 8.6°C (47.4°F), Apparent temp 5.2°C |
| Maximum Temperature (since midnight) | 8.9°C at: 12:22 AM | Minimum Temperature (since midnight) | 6.8°C at: 4:17 AM |
| Average windspeed (ten minute) | 9.9 kts (18.3 kmh) | Wind Direction (ten minute) | W (268°) |
| Windchill Temperature | 5.9°C | Maximum Gust (last hour) | 16.5 kts (30.6 kmh) at: 9:05AM |
| Maximum Gust (since midnight) | 24.3 kts (45.0 kmh) at: 12:32 AM | Maximum 1 minute average (since midnight) | 18.2 kts (33.6 kmh) at: 12:29 AM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.03 in. (0.8 mm) at 9:05 AM |
| Rainfall This month | 0.43 in. (10.9 mm) | Rainfall To date this year | 49.95 in. (1268.8 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 7.8°C (Wet Bulb :8.2°C ) |
| Humidity | 95 %, Humidex 8.9°C | Barometer corrected to msl | 996.8 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.5 mb | Pressure change (last 6 hours) | +1.1 mb |





Use the RELOAD facility on your browser to retrieve the latest data.