
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:07 AM DATE: 04 July 2009 | |||
| Current Weather | Dry | Current Temperature | 17.3°C (63.2°F) (Heat Index 17.3°C ), Apparent temp 15.2°C |
| Maximum Temperature (since midnight) | 17.3°C at: 8:04 AM | Minimum Temperature (since midnight) | 16.4°C at: 2:26 AM |
| Average windspeed (ten minute) | 11.9 kts (22.0 kmh) | Wind Direction (ten minute) | SE (137°) |
| Heat Index | 17.3°C | Maximum Gust (last hour) | 16.5 kts (30.6 kmh) at: 7:38AM |
| Maximum Gust (since midnight) | 16.5 kts (30.6 kmh) at: 7:38 AM | Maximum 1 minute average (since midnight) | 13.3 kts (24.6 kmh) at: 7:15 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.40 in. (10.2 mm) | Rainfall To date this year | 39.20 in. (995.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 16.5°C (Wet Bulb :16.8°C ) |
| Humidity | 95 %, Humidex 22.3°C | Barometer corrected to msl | 1011.7 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.9 mb | Pressure change (last 6 hours) | -1.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.