Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 15:18 DATE: 17 July 2014, time of next update: 15:19 | |||
Current Weather | Dry | Current Temperature | 21.6°C (70.8°F) (Heat Index 21.9°C ), Apparent temp 22.6°C |
Maximum Temperature (since midnight) | 21.8°C at: 13:38 | Minimum Temperature (since midnight) | 15.5°C at: 04:30 |
Average windspeed (ten minute) | 4.0 kts (7.4 kmh) | Wind Direction (ten minute) | SE (135°) |
Heat Index | 21.9°C | Maximum Gust (last hour) | 7.8 kts (14.5 kmh) at: 14:19 |
Maximum Gust (since midnight) | 13.0 kts (24.1 kmh) at: 10:50 | Maximum 1 minute average (since midnight) | 10.4 kts (19.2 kmh) at: 10:50 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 10.6 mm (0.42 in.) | Rainfall To date this year | 263.0 mm (10.35 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 18.0°C (Wet Bulb :19.3°C ) |
Humidity | 80 %, Humidex 27.5°C | Barometer corrected to msl | 1017.8 mb |
Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.5 mb | Pressure change (last 6 hours) | -2.6 mb |
Use the RELOAD facility on your browser to retrieve the latest data.