
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:06 DATE: 09 February 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.1°C (37.5°F), Apparent temp 0.9°C |
| Maximum Temperature (since midnight) | 7.1°C at: 15:55 | Minimum Temperature (since midnight) | 1.8°C at: 05:57 |
| Average windspeed (ten minute) | 3.4 kts (6.3 kmh) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 1.6°C | Maximum Gust (last hour) | 7.0 kts (12.9 kmh) at: 19:14 |
| Maximum Gust (since midnight) | 24.3 kts (45.0 kmh) at: 12:14 | Maximum 1 minute average (since midnight) | 14.2 kts (26.4 kmh) at: 12:15 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.09 in. (2.3 mm) | Rainfall To date this year | 0.55 in. (14.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 2.3°C (Wet Bulb :2.8°C ) |
| Humidity | 95 %, Humidex 1.5°C | Barometer corrected to msl | 1016.2 mb |
| Pressure change | +0.7 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +3.4 mb | Pressure change (last 6 hours) | +3.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.